Asset Inventory
Complete list of all school assets with category-wise view
1,248
Total Assets
842
Available
394
In Use
12
Under Maintenance
Complete Asset Inventory
| Asset Code | Asset Name | Category | Type | Location | Department | Purchase Date | Cost (₹) | Condition | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| FUR-2025-0001 | Wooden Bench | Furniture | Non-Movable | Room 101, Block A | Academic | 2025-01-15 | 5,000 | Good | Available | |
| ITE-2024-0045 | Dell Desktop Computer | IT Equipment | Movable | IT Lab, Block B | IT Department | 2024-08-10 | 45,000 | Excellent | In Use | |
| ELE-2023-0078 | Samsung Smart TV 55" | Electronics | Movable | Conference Hall | Administration | 2023-12-05 | 52,000 | Good | Available | |
| CLA-2025-0012 | White Writing Board | Classroom Equipment | Non-Movable | Room 205, Block A | Academic | 2025-02-20 | 8,500 | New | Available | |
| SPO-2024-0089 | Cricket Bat (Leather Ball) | Sports Equipment | Movable | Sports Room | Sports | 2024-06-15 | 3,500 | Fair | Under Maintenance | |
| ELE-2024-0092 | Split AC 1.5 Ton | Electronics | Non-Movable | Principal Office | Administration | 2024-04-10 | 38,000 | Good | Available |
Category-wise Distribution
| Furniture | 385 assets |
|
| IT Equipment | 298 assets |
|
| Electronics | 245 assets |
|
| Sports Equipment | 180 assets |
|
| Others | 140 assets |
|
Department-wise Allocation
| Academic | 485 assets | ₹ 2,45,00,000 |
| Administration | 320 assets | ₹ 1,85,00,000 |
| Hostel | 245 assets | ₹ 98,50,000 |
| Sports | 120 assets | ₹ 45,20,000 |
| IT Department | 78 assets | ₹ 65,80,000 |