Staff Food Management
Manage meal passes and food provision for Teachers, Admin, and other staff
68
Active Staff Passes
45
Teachers
15
Admin Staff
8
Other Staff
Issue Staff Meal Pass
Staff Pass Pricing
| Pass Type | Regular Fee | Staff Fee (Subsidized) |
|---|---|---|
| All Meals (B+L+D) | ₹2,500 | ₹1,500 |
| Breakfast + Lunch | ₹1,800 | ₹1,080 |
| Breakfast + Dinner | ₹1,700 | ₹1,020 |
| Lunch + Dinner | ₹2,000 | ₹1,200 |
| Breakfast Only | ₹800 | ₹480 |
| Lunch Only | ₹1,200 | ₹720 |
| Dinner Only | ₹900 | ₹540 |
Staff Meal Entitlement
- All teaching staff eligible
- Admin staff (Principal, VP, Office staff)
- Support staff (Housekeeping, Security)
- Same quality as student meals
- Separate dining area available
Active Staff Meal Passes
| Pass ID | Name | Staff Type | Department | Pass Type | Valid From | Valid Till | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| #SP-001 | Mr. Rajesh Kumar | Teacher | Mathematics | All Meals (B+L+D) | Oct 01, 2025 | Oct 31, 2025 | Active | |
| #SP-002 | Mrs. Sunita Verma | Teacher | English | Lunch Only | Oct 01, 2025 | Oct 31, 2025 | Active | |
| #SP-003 | Mr. Anil Sharma | Admin | Office Manager | Breakfast + Lunch | Oct 01, 2025 | Oct 31, 2025 | Active | |
| #SP-004 | Mr. Ramesh Singh | Other | Security | Lunch + Dinner | Oct 01, 2025 | Oct 31, 2025 | Active |
Today's Staff Meal Scans
28
Breakfast
42
Lunch
35
Dinner
| Time | Pass ID | Name | Staff Type | Meal | Status |
|---|---|---|---|---|---|
| 12:45 PM | #SP-001 | Mr. Rajesh Kumar | Teacher | Lunch | Valid |
| 12:42 PM | #SP-002 | Mrs. Sunita Verma | Teacher | Lunch | Valid |
| 12:40 PM | #SP-003 | Mr. Anil Sharma | Admin | Lunch | Valid |