Purchase Orders
Create and manage purchase orders for kitchen supplies
24
Pending Orders
156
Completed This Month
8
Awaiting Delivery
₹2.5L
This Month Spending
Pending Payments for Items Purchased
| PO # | Date | Vendor | Total Amount | Paid | Pending | Due Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #PO-243 | Oct 25, 2025 | ABC Supplies Pvt Ltd | ₹18,500 | ₹10,000 | ₹8,500 | Oct 31, 2025 | Partial | |
| #PO-239 | Oct 20, 2025 | Fresh Produce Co. | ₹12,300 | ₹0 | ₹12,300 | Oct 27, 2025 | Overdue | |
| #PO-238 | Oct 18, 2025 | Daily Dairy Farm | ₹9,200 | ₹5,000 | ₹4,200 | Nov 02, 2025 | Partial |
Create New Purchase Order
Low Stock Items
| Item | Stock | Status |
|---|---|---|
| Rice | 45 kg | Low |
| Dal (Toor) | 18 kg | Critical |
| Cooking Oil | 12 L | Low |
| Onions | 8 kg | Critical |
Preferred Vendors
-
ABC Supplies Pvt Ltd Grains & Pulses | Rating: 4.5★
-
Fresh Produce Co. Vegetables & Fruits | Rating: 4.7★
-
Daily Dairy Farm Milk & Dairy | Rating: 4.8★
Recent Purchase Orders
| PO # | Date | Vendor | Items | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| #PO-245 | Nov 1, 2025 | ABC Supplies Pvt Ltd | 5 items | ₹15,240 | Awaiting Delivery | |
| #PO-244 | Oct 31, 2025 | Fresh Produce Co. | 8 items | ₹8,450 | Delivered |