School Kitchen Management
Menu planning, inventory, procurement, and meal costing
Hostel residents (planning)
0
Distinct students in active hostel allocations today (SUMS_Kitchen_ActiveHostelResidentsCount).
Hostel allocations
Kitchen assets
0
No matches, orAsset_Register / SUMS_Kitchen_ListAssetsByKeyword not deployed.
Weekly Menu Plan
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Monday | Poha, Tea | Dal, Rice, Roti, Sabzi | Veg Biryani |
| Tuesday | Upma, Coffee | Rajma, Rice, Roti | Paneer Curry, Roti |
| Wednesday | Idli, Sambhar | Chole, Rice, Paratha | Chicken Curry, Rice |
| Thursday | Paratha, Curd | Mix Veg, Dal, Roti | Fish Curry, Rice |
| Friday | Sandwich, Tea | Kadhi, Rice, Roti | Veg Pulao |
Low Stock Alert
| Item | Current Stock | Min Level | Status | Action |
|---|---|---|---|---|
| Rice | 45 kg | 50 kg | Low | |
| Dal (Toor) | 18 kg | 30 kg | Critical | |
| Cooking Oil | 12 L | 15 L | Low |
Diet Distribution
- ● Vegetarian: 280 (80%)
- ● Non-Veg: 50 (14%)
- ● Jain: 15 (4%)
- ● Eggetarian: 5 (2%)