AMC Schedule & Reminders
Annual Maintenance Contract schedules for Hostel, Kitchen, and School Assets
45
Total AMC Contracts
8
Due This Week
3
Overdue
12
Completed This Month
Filter AMC Schedules
AMC Schedule Calendar
| AMC ID | Asset Category | Service Type | Asset/Equipment | Vendor | Last Service | Next Due | Frequency | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #AMC-H-001 | Hostel | Fire Safety | Fire Extinguishers (All Floors) | SafeGuard Systems | Sep 05, 2025 | Oct 05, 2025 | Monthly | Overdue 2 days | |
| #AMC-K-012 | Kitchen | Electrical | Commercial Refrigerators (2 units) | CoolTech Services | Sep 15, 2025 | Oct 10, 2025 | Quarterly | Due in 3 days | |
| #AMC-S-025 | School | Air Conditioning | Central AC Units (3 units) | Climate Control Ltd | Aug 20, 2025 | Oct 12, 2025 | Bi-Monthly | Due in 5 days | |
| #AMC-H-008 | Hostel | Plumbing | Water Tank Cleaning (Hostel Block A) | AquaClean Services | Jul 10, 2025 | Oct 10, 2025 | Quarterly | Active | |
| #AMC-K-005 | Kitchen | Pest Control | Kitchen & Storage Areas | PestFree Solutions | Sep 28, 2025 | Oct 28, 2025 | Monthly | Active | |
| #AMC-S-018 | School | Elevator | Passenger Elevators (2 units) | LiftTech Maintenance | Oct 01, 2025 | Nov 01, 2025 | Monthly | Completed |
Urgent Reminders
-
Fire Safety Check - Hostel
Overdue by 2 days | Last service: Sep 05, 2025 -
Kitchen Refrigerators
Due in 3 days | Vendor: CoolTech Services -
Central AC Maintenance
Due in 5 days | Vendor: Climate Control Ltd
AMC Statistics
| Hostel Assets | 18 AMCs |
| Kitchen Assets | 12 AMCs |
| School Assets | 15 AMCs |
| Total Active AMCs | 45 |
| Compliance Rate | 93% |
| Total Annual Cost | ₹4,85,000 |
Upcoming This Month
-
Oct 10 - Water Tank Cleaning (Hostel)
AquaClean Services -
Oct 15 - Generator Servicing (School)
PowerGen Maintenance -
Oct 20 - CCTV System Check (All Areas)
SecureTech Solutions -
Oct 28 - Pest Control (Kitchen)
PestFree Solutions