Database (live): 0 room(s), 0 allocation row(s).
Open room allocation — run
ERPSync/Database/SUMS_HostelModule.sql if counts stay zero after saving.
Hostel Management
Manage admissions, rooms, attendance, passes, fees, and student welfare
Student List
| Roll No | Name | Room | Status | Fee Status | Actions |
|---|---|---|---|---|---|
| H-2023-001 | Rahul Sharma | B-205 | In Hostel | Paid | |
| H-2023-002 | Priya Mehta | G-108 | Day Pass | Pending | |
| H-2023-003 | Amit Kumar | B-312 | In Hostel | Paid | |
| H-2023-004 | Sneha Patel | G-215 | Night Out | Paid | |
| H-2023-005 | Arjun Singh | B-401 | In Hostel | Partial |
Today's Movement
-
Day Pass: 12 students
-
Night Out: 8 students
-
Expected Return: 15 students