Extra Clothes Report
Students who exceeded the 6-cloth daily limit
23
Extra Clothes Today
8
Students Exceeded Limit
156
This Month Total
₹2,340
Extra Charges
Filter Report
Students with Extra Clothes - Today
| Roll No | Student Name | Room | Limit | Collected | Extra | Reason | Approved By | Charge |
|---|---|---|---|---|---|---|---|---|
| H-2023-015 | Priya Patel | G-105 | 6 | 7 | 1 | Emergency | Warden Mrs. Sharma | ₹50 |
| H-2023-032 | Amit Verma | B-310 | 6 | 8 | 2 | Sports Activity | Warden Mr. Kumar | ₹100 |
| H-2023-056 | Ananya Desai | G-203 | 6 | 7 | 1 | Spillage | Warden Mrs. Sharma | ₹50 |
| H-2023-089 | Rohan Gupta | B-405 | 6 | 9 | 3 | Not Specified | Pending Approval | ₹150 |
| H-2023-102 | Sneha Reddy | G-308 | 6 | 7 | 1 | Medical | Warden Mrs. Sharma | Waived |
Trend Analysis
| Date | Students | Extra Clothes | Approved | Pending | Total Charges |
|---|---|---|---|---|---|
| Nov 2, 2025 | 8 | 23 | 20 | 3 | ₹1,150 |
| Nov 1, 2025 | 12 | 18 | 18 | 0 | ₹900 |
| Oct 31, 2025 | 7 | 15 | 14 | 1 | ₹750 |
| Oct 30, 2025 | 9 | 21 | 21 | 0 | ₹1,050 |
Top Offenders
-
Rohan Gupta 12 extra this month
-
Amit Verma 8 extra this month
-
Priya Patel 6 extra this month
Common Reasons
Sports Activity
35%
Emergency
25%
Spillage/Accident
20%
Medical
12%
Not Specified
8%
Charge Policy
- 1st extra cloth: ₹50
- 2nd extra cloth: ₹50
- 3rd+ extra cloth: ₹50 each
- Medical cases: Waived
- Emergency (approved): ₹25
- Sports activity: ₹25